In Looker 7.18, we released a new dashboard experience for general availability. Our new dashboards have a fresh, modern look and feel; customizable, user-friendly filters; a new dashboard creation experience and editing flow; and much-improved performance.
If you previously enabled the New Dashboard Experience Labs feature, you are already familiar with these kinds of dashboards. They were referred to as dashboards (beta).
Dashboards using our legacy dashboard experience will not be automatically changed, but if users have edit access for dashboards, they can upgrade them to new dashboards via the dashboard's gear menu, or in bulk within a folder.
Newly created dashboards default to the new dashboard experience. However, if the Revert to Legacy Dashboards legacy feature is enabled, users with edit access for dashboards can revert dashboards to the legacy dashboard experience once they are created
The Revert to Legacy Dashboards legacy feature is automatically enabled until Looker 7.22. Starting in Looker 7.22, it is disabled by default.
The table below provides an overview of new dashboard functionality by Looker version. For any versions earlier than Looker 7.18, the New Dashboard Experience Labs feature must be enabled.
Dashboard-level functionality | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Reload data icon | Supported | Supported | Supported | Supported | Supported | This button has a new look. |
Edit button | Supported | Supported | Supported | Supported | Supported | The edit dashboard button is now in the dashboard three-dot menu. |
Clear cache and refresh | Supported | Supported | Supported | Supported | Supported | |
Download dashboard as a PDF or CSV | Supported | Supported | Supported | Supported | Supported | There is one download menu option to download either PDF or CSV. |
Get dashboard LookML (to convert to a LookML dashboard) | Supported | Supported | Supported | Supported | Supported | |
Send and schedule the dashboard | Partial support | Partial support | Partial support | Supported | Supported | For partial support, schedules won't be broken if a legacy dashboard is upgraded to a dashboard (beta), and users can schedule and send from legacy versions of dashboards, but not from new dashboard versions. |
Alerts | Supported | Supported | Supported | Supported | Supported | |
Can favorite dashboard | – | – | Supported | Supported | Supported | |
Apply filters | Supported | Supported | Supported | Supported | Supported | |
Dashboard last updated indicator | Supported | Supported | Supported | Supported | Supported | In Looker 7.14, this indicator moved from the bottom of the dashboard to the top right of the dashboard. |
All visualization types supported | Supported | Supported | Supported | Supported | Supported | |
Contextual navigation | – | – | – | Supported | Supported | Users can navigate to the folder where a dashboard is saved (same functionality as before). |
Pin to a board | – | – | Supported | Supported | Supported | Now called "Add to a board". |
View access settings | – | – | – | – | – | Not currently supported. |
Dashboard editing | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Create new tile | Supported | Supported | Supported | Supported | Supported | |
Add Look | Partial support | Partial support | Partial support | Partial support | Partial support | Users can add Looks to a dashboard from the Look but not from the dashboard itself. Any Looks on a legacy dashboard appear on the upgraded version of dashboards. |
Add text tile | Supported | Supported | Supported | Supported | Supported | HTML in text tiles converted from legacy dashboards may not render as expected, especially if the HTML is referencing class names in element tags. See the Using Markdown in text tiles and HTML sanitization documentation pages for more information. |
Rearrange tiles | Supported | Supported | Supported | Supported | Supported | |
Resize tiles | Supported | Supported | Supported | Supported | Supported | |
Dashboard filters | Supported | Supported | Supported | Supported | Supported | New and improved experience. |
Add a new filter | Supported | Supported | Supported | Supported | Supported | |
Choose which tiles to update | Supported | Supported | Supported | Supported | Supported | |
Build a string, date, or number filter | – | – | – | – | – | Only field filters are currently supported. |
Create a filter from a field that belongs to an Explore that isn't used in the dashboard | – | – | – | – | – | Only filters using fields that belong to Explores used in the dashboard can be created. However, these kinds of filters built in legacy dashboards still work in upgraded dashboards. |
Delete filter | Supported | Supported | Supported | Supported | Supported | |
Edit filter | Supported | Supported | Supported | Supported | Supported | |
Reorder filters | – | – | Supported | Supported | Supported | Filters can be reordered with a new drag and drop functionality. |
Require filter values | – | – | – | Supported | Supported | Multiple values are allowed. |
Linked filters (called faceted filters in legacy dashboards) | Partial support | Partial support | Partial support | Supported | Supported | For partial support, if a linked filter is created on a legacy dashboard, it will work on an upgraded version of the dashboard; however, users can't create a linked filter on an upgraded dashboard. |
Collapse filters | – | – | – | – | Supported | |
Edit dashboard title | Supported | Supported | Supported | Supported | Supported | For upgraded dashboards, edit the dashboard title directly on the dashboard, not in the Settings menu. |
Settings: Run on load on/off | Partial support | Partial support | Supported | Supported | Supported | For partial support, upgraded dashboards respect settings on legacy dashboards. |
Settings: Dashboard autorefresh on/off | Partial support | Partial support | Partial support | Supported | Supported | For partial support, upgraded dashboards respect settings on legacy dashboards. |
Settings: Choose default timezone | Partial support | Partial support | Partial support | Partial support | Partial support | For partial support, upgraded dashboards respect settings on legacy dashboards. |
Move dashboard to trash from the dashboard menu | – | Supported | Supported | Supported | Supported | |
Settings: Edit description | – | – | – | – | – | Not currently supported. |
Tile-level functionality | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Tooltips on hover | Supported | Supported | Supported | Supported | Supported | |
Explore from here | Supported | Supported | Supported | Supported | Supported | |
Last updated indicator to show when the tile's data was last run (e.g., 18 min. ago) | Supported | Supported | Supported | Supported | Supported | |
Drill into a data point | Supported | Supported | Supported | Supported | Supported | |
Drill menu (with internal and external links) | Supported | Supported | Supported | Supported | Supported | |
Data actions | – | – | Supported | Supported | Supported | |
Download data from a tile | Supported | Supported | Supported | Supported | Supported | |
Clear cache and refresh | Supported | Supported | Supported | Supported | Supported | |
View original Look | – | Supported | Supported | Supported | Supported | |
Autorefresh individual tiles | – | – | – | Supported | Supported | |
Bulk delete tiles | – | – | – | – | – | Not currently supported. |
Edit filters on the tile level | – | – | – | – | – | Not currently supported. |
Tile editing | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Edit tile or Look | Supported | Supported | Supported | Supported | Supported | |
Delete tile | Supported | Supported | Supported | Supported | Supported | |
Duplicate tile | Supported | Supported | Supported | Supported | Supported | |
Add tile note | Supported | Supported | Supported | Supported | Supported | |
Display location and collapse or expand tile note | Supported | Supported | Supported | Supported | Supported | |
Hide a tile title | Supported | Supported | Supported | Supported | Supported | |
Embedding | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Embed by adding /embed to URL |
Supported | Supported | Supported | Supported | Supported | |
Apply embed themes to URL | Supported | Supported | Supported | Supported | Supported | |
Apply embed theme if default theme exists | Supported | Supported | Supported | Supported | Supported | |
Embedded navigation | – | – | – | – | – | Will be supported in the first half of 2021. |
Preview embed | – | – | – | – | – | This feature has been deprecated — previews can be viewed by adding /embed to the URL. |
Edit embed settings | – | – | – | – | – | This feature has been deprecated — embed settings can be edited through themes now. |
Permissions | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Content access permissions | Supported | Supported | Supported | Supported | Supported | |
Functionality permissions | Supported | Supported | Supported | Supported | Supported | |
Model permissions | Supported | Supported | Supported | Supported | Supported | |
General | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Converter to go from legacy to upgraded dashboard | Supported | Supported | Supported | Supported | Supported | |
Unique dashboard ID | Supported | Supported | Supported | Supported | Supported | |
Public APIs | Supported | Supported | Supported | Supported | Supported | |
Works with Content Validator | Supported | Supported | Supported | Supported | Supported | |
LookML dashboards | – | Supported | Supported | Supported | Supported | Dashboard format is configured by the preferred_viewer parameter. Filter controls are configured by the ui_config subparameter of filters . |
Localizable | Partial support | Partial support | Partial support | Partial support | Partial support | |
Labs beta features | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Cross-filtering | – | – | Supported | Supported | Supported | |
Marketplace | Supported | Supported | Supported | Supported | Supported | |
Sandboxed custom visualizations | Supported | Supported | Supported | Supported | Supported | |
Slack App | Supported | Supported | Supported | Supported | Supported | |
SQL Runner Vis | Supported | Supported | Supported | Supported | Supported | |
System Activity Model | – | – | – | – | Supported | |
Visual Drilling | – | – | – | – | – | Not currently supported. |
Labs experimental features | Looker 7.10 | Looker 7.12 | Looker 7.14 | Looker 7.16 | Looker 7.18 | Notes |
Custom Fields | Supported | Supported | Supported | Supported | Supported | |
Dashboards in Drill Menus | Supported | Supported | Supported | Supported | Supported | Currently supported, but feature will be deprecated. |
Instant Dashboards | – | – | – | – | – | Not currently supported. |
Trend Lines in Visualizations | Supported | Supported | Supported | Supported | Supported |